Destinations
Hotels in French Polynesia
French Polynesia has 55 places to stay listed here — 55 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around XPF 2,704.
Browse by city
Where to stay
Cities in French Polynesia
Where to stay in French Polynesia
| City | Listings | From | Top-rated |
|---|---|---|---|
| Papeete | 8 hotels | from XPF 10,712 | Heiata Lodge Papeete (4.8/5) |
| Bora Bora | 7 hotels | from XPF 13,000 | Maitai Bora Bora (4.3/5) |
| Punaauia | 5 hotels | from XPF 3,744 | Pension TE MITI - PLAGE-BEACH 200m - Mahana Parc & Vaiava Beach pk18 - B&B CHAMBRES ou DORTOIR (4.3/5) |
| Moorea | 5 hotels | from XPF 12,480 | Moorea Island Beach Hotel (4.7/5) |
| Maharepa | 4 hotels | from XPF 11,648 | RH Maharepa LODGE (4.7/5) |
| Uturoa | 3 hotels | from XPF 9,256 | Faré Mahi Mahi (4.8/5) |
| Avatoru | 2 hotels | from XPF 8,424 | Rangi Pearl Lodge (4.7/5) |
| Paopao | 2 hotels | from XPF 18,720 | Cook's Bay Hotel & Suites (4.5/5) |
| Papetoai | 2 hotels | from XPF 31,616 | Hôtel Fenua Mata'i'oa (4.5/5) |
| Teahupoo | 2 hotels | from XPF 6,136 | Hava'e Lodge TEAHUPOO (4.8/5) |
Good to know
How many hotels are listed in French Polynesia?
55 hotels, guesthouses and B&Bs across 24 cities in French Polynesia, each with rooms, photos and live partner rates.
What do hotels in French Polynesia cost?
Listed nightly rates on partner sites start around XPF 2,704, varying by area, property and dates. Live prices show on the booking partner's page.
Which French Polynesia city has the most listings here?
Papeete, with 8 listed hotels.